Color grading is the process of adjusting the colors and tones of an image or video to create a desired look or mood. Different color grading styles can be used to achieve different effects, such as mimicking the appearance of old film photographs or creating a futuristic atmosphere.
How to use🤌
Example - street style of a man/woman/thing, <color grading>, <lightning>, <camera model>, Eye-level , 4k —q 2, —v 5
Real world example:
A happy dog, Monochromatic, FijiFilm Pro 400H, 4k --q 2 --v 5
I have given many color grading prompts in below:
Color Grading Style | Description | Best Camera Models | Best Lighting |
---|---|---|---|
Cinematic | Gives images a filmic look, often with a subtle teal and orange color contrast. | Canon EOS R5, Sony A7S III | Soft, diffused lighting to create depth and mood; use of practical lights (lamps, candles, etc.) to add warmth and character. |
Vintage | Mimics the appearance of old film photographs, with faded colors and a warm tone. | Fujifilm X-T4, Nikon Z6 II | Natural light or warm artificial light; avoid harsh, direct light to maintain the soft, nostalgic feel. |
High-contrast | Enhances the difference between the darkest and lightest areas of an image. | Nikon D850, Canon EOS 5D Mark IV | A mix of hard and soft light sources, such as direct sunlight and diffused light, to create strong contrasts and dynamic images. |
Black and white | Removes color from an image to emphasize texture, contrast, and form. | Leica M Monochrom, Sony A7 III | Both hard and soft light can be used effectively, depending on the desired mood; side lighting can help to emphasize texture and create more depth in the image. |
Desaturated | Reduces color saturation, creating a more subdued and moody look. | Panasonic Lumix S1H, Sony A7R IV | Overcast or diffused light, avoiding strong colors and harsh shadows; complementary colors can be used sparingly for added depth. |
Cross-processed | Mimics the effect of processing film with the wrong chemicals, resulting in shifted and often surreal colors. | Olympus OM-D E-M1 Mark III, Fujifilm X-Pro3 | Experiment with different light sources and colors, such as colored gels or unconventional light sources like neon signs, to create unique and unexpected color combinations. |
Lomography | Emulates the aesthetic of Lomography, with oversaturated colors, vignetting, and light leaks. | Lomography Lomo LC-A+, Diana F+ | Use natural light, direct sunlight or artificial light with strong colors; be open to experimentation and capturing light leaks or flares to create a distinct look. |
Noir | Inspired by classic film noir, this style features high contrast, deep shadows, and a moody atmosphere. | Leica Q2 Monochrom, Ricoh GR III | Use dramatic, hard lighting to create high contrast and deep shadows, often with a single light source. Experiment with low-key lighting and side lighting to emphasize texture and form. |
Pastel | Features soft, muted colors and a light, airy feel, often with a focus on pastel hues. | Canon EOS RP, Nikon Z50 | Utilize soft, diffused natural light, such as during golden hour or on an overcast day. Avoid harsh lighting and high contrast, as the goal is to create a soft, dreamy appearance. |
Infrared | Emulates the appearance of infrared photography, which captures wavelengths of light not visible to the human eye, often resulting in otherworldly colors. | Fujifilm X-T3 (converted), Sony A6000 (converted) | Bright sunlight or a strong artificial light source to enhance the infrared effect. The time of day, weather conditions, and the presence of foliage can all impact the resulting colors and atmosphere. |
HDR (High Dynamic Range) | Combines multiple exposures to capture a greater range of tones and details, often resulting in a more vivid and colorful image. | Sony A7R IV, Nikon D780 | Use a mix of lighting sources and conditions to capture a wide range of tones and details. HDR works well in high-contrast scenes, such as those with bright highlights and deep shadows. |
Bleach Bypass | Mimics the bleach bypass process used in film development, resulting in desaturated colors, increased contrast, and a gritty appearance. | Nikon D780, Panasonic Lumix GH5 | Use high-contrast lighting to emphasize textures and shadows. Experiment with both hard and soft light sources to achieve the desired level of contrast and grittiness. |
Day-for-night | Alters the appearance of a daytime shot to look as if it was taken at night, often with cooler tones and reduced highlights. | Canon EOS R6, Sony A7C | Shoot in overcast or diffused light to minimize harsh shadows and highlights. The color grading process will involve darkening the image and adjusting color balance to create a night-time feel. |
Golden Hour | Emulates the warm, soft light that occurs shortly after sunrise or before sunset, resulting in rich colors and long, soft shadows. | Nikon Z7 II, Fujifilm GFX 100S | Shoot during the actual golden hour or use warm, diffused artificial light to mimic the effect. The color grading process will focus on enhancing warm tones and softening shadows. |
Cyberpunk | Inspired by the cyberpunk genre, this style features vivid neon colors, high contrast, and a futuristic atmosphere. | Sigma fp L, Canon EOS M6 Mark II | Use colored lights, such as neon signs or LED panels with gels, to create strong, vibrant colors. Experiment with low-key lighting and high-contrast scenes to create a moody, futuristic feel. |
Monochromatic | Focuses on a single color or hue, with varying shades and tones of that color dominating the image. | Olympus PEN-F, Leica CL | Use colored light sources, filters, or gels to emphasize the chosen color. The color grading process will involve isolating the desired hue and adjusting the saturation and luminance accordingly. |
Solarization | Mimics the Sabattier effect, where partially developed film is exposed to light, creating surreal, high-contrast images with reversed or altered colors. | Canon EOS R3, Nikon Z fc | Use strong, directional light sources to create striking contrasts and shadows. The color grading process will involve inverting or altering colors and enhancing contrast. |
Selective Color | Isolates a single color or a few colors in an image, while the rest of the image is desaturated or black and white. | Pentax K-3 Mark III, Sony ZV-1 | Use lighting that highlights or separates the chosen color(s) from the rest of the scene. The color grading process will involve selectively desaturating all colors except the chosen ones. |
Duotone | Applies two contrasting colors to an image, with one color representing the highlights and the other representing the shadows. | Fujifilm X-S10, Panasonic Lumix G9 | Use lighting that emphasizes the desired contrast between highlights and shadows. The color grading process will involve mapping the chosen colors to the highlights and shadows of the image. |
Crushed Blacks | Lowers the overall black levels in an image, resulting in a faded, slightly washed-out appearance. | Nikon Z5, Canon EOS 90D | Use soft, diffused lighting to minimize harsh shadows and high contrast. The color grading process will involve lifting the black levels and possibly reducing overall contrast. |
Sci-fi | Creates a futuristic or otherworldly look, often featuring cool tones, high contrast, and dramatic lighting. | Sony A1, Olympus OM-D E-M10 Mark IV | Use colored lights, such as LED panels or gels, to create a cool-toned, futuristic atmosphere. Experiment with low-key lighting, high contrast, and unconventional light sources. |
Dreamy | Creates a soft, ethereal look with diffused highlights, low contrast, and a slight glow. | Canon EOS M50 Mark II, Nikon Z6 | Use soft, diffused lighting or shoot during golden hour to create a warm, dream-like atmosphere. The color grading process will involve reducing contrast, softening highlights, and adding a subtle glow. |
Gritty Urban | Emphasizes the rough, textured, and raw feel of urban environments, with high contrast, desaturated colors, and enhanced texture. | Ricoh GR III, Fujifilm X100V | Use hard, directional lighting to emphasize textures and shadows in the urban environment. The color grading process will involve increasing contrast, desaturating colors, and enhancing texture details. |
Split Toning | Applies different colors to the highlights and shadows of an image, creating a unique and customizable color contrast. | Sony A7 IV, Panasonic Lumix S5 | Use lighting that creates a balance of highlights and shadows to emphasize the desired color contrast. The color grading process will involve mapping the chosen colors to the highlights and shadows. |
Surreal | Manipulates colors, tones, and contrast to create a fantastical, otherworldly, or unrealistic appearance. | Olympus OM-D E-M5 Mark III, Fujifilm X-T30 | Use a variety of colored lights, filters, or gels to create a unique color palette. The color grading process will involve altering colors, enhancing contrast, and adjusting tones to create a surreal look. |
Earthy | Emphasizes natural, earthy tones, such as greens, browns, and blues, creating a grounded and organic look. | Canon EOS R, Nikon D750 | Use natural light, such as during golden hour or on an overcast day, to capture a warm, earthy feel. The color grading process will involve enhancing and balancing earthy tones and colors. |
That’s the end.
Go back